- City of Cleveland's Competitive CDBG Grants for both physical development and social services; Administered by the Department of Community Development - (Community Development Block Grant, U. S. Dept of Housing & Urban Development)
- Neighborhood Equity Funds (a one time funding source created in 2001 that provided $1 million per ward).
- Infrastructure Bond Funding, i.e., Roads & Bridges, Parks & Recreation.
If you have any questions regarding this information please contact me at:
216-664-4238, bcummins [at] clevelandcitycouncil [dot] org
Sincerely,
Brian Cummins
Councilman, new Ward 14
Cleveland City Council
Former Ward 14 Funding 2006 - 2009 | |||
Original Yr. 32 (2006) NDA Allocation | 400,000 | ||
Original Yr. 33 (2007) NDA Allocation | 400,000 | ||
Original Yr. 34 (2008) NDA Allocation | 400,000 | ||
Original Yr. 35 (2009) NDA Allocation | 400,000 | ||
ADD: Program years 2001-2003 reprogramming | 138,754 | ||
ADD: decertified balances from completed projects | 114,381 | ||
TOTAL BUDGET | 1,853,135 | ||
Former Ward 14 Funding 2006 - 2009
| |||
06/09/06 | Ward 16 Fund swap | 10,000 | |
09/12/06 | Tremont West Development Corporation-CDC | 135,000 | |
09/20/06 | Merrick House Senior Services | 5,000 | |
09/20/06 | Cleveland Tenants Organization | 5,000 | |
09/26/06 | Julia DeBurgos Cultural Arts Center-Youth | 10,000 | |
09/27/06 | Ohio City Near West Development Corp-CDC | 20,000 | |
09/27/06 | Flats Oxbow Association-CDC | 30,000 | |
09/28/06 | Cleveland Restoration Society | 20,000 | |
10/16/06 | Stockyard Redevelopment Organization-CDC | 92,000 | |
12/05/06 | City of Cleveland Health Dept: AIDS Outreach | 3,100 | |
02/16/07 | Cuyahoga Land Trust-Near West Side | 15,000 | |
02/22/07 | Stockyard Redevelopment-Holiday Food Program | 5,000 | |
03/08/07 | Western Reserve Fire Museum & Education Ctr | 3,500 | |
07/25/07 | Cleveland Tenants Organization | 5,000 | |
07/26/07 | Stockyard Redevelopment Organization-CDC | 92,000 | |
07/30/07 | Esperanza: Summer Reading Youth | 35,000 | |
07/30/07 | Flats Oxbow Association-CDC | 30,000 | |
08/03/07 | Ohio City Near West Development Corp-CDC | 20,000 | |
08/08/07 | Tremont West Development Corp-CDC | 75,000 | |
08/20/07 | Cleveland Neighborhood Development Corp | 1,500 | |
08/21/07 | Cleveland Restoration Society | 20,000 | |
08/23/07 | Hispanic Business Association | 20,000 | |
08/31/07 | Merrick House Senior Services Program | 5,000 | |
09/11/07 | Ward 14 Sidewalk Assessment Program | 42,315 | |
09/11/07 | Julia DeBorgos Cultural Arts Center | 35,000 | |
09/11/07 | City of Cleveland Health Dept: AIDS Outreach | 1,000 | |
02/19/08 | St. Rocco's School: Day Care Meals | 10,000 | |
03/03/08 | Spanish American Committee: Housing Counseling | 35,000 | |
06/18/08 | Esperanza, Inc.: Youth Summer Reading Prog | 35,000 | |
07/16/08 | Ohio City Near West Development Corporation | 55,000 | |
07/23/08 | Flats Oxbow Association: CDC | 35,000 | |
08/21/08 | Tremont West Development Corp: CDC | 75,000 | |
08/21/08 | Stockyard Redevelopment Organization: CDC | 92,000 | |
09/26/08 | Cleveland Tenants Organization | 5,000 | |
10/17/08 | Hispanic Business Association | 20,000 | |
11/12/08 | Cleveland Restoration Society | 20,000 | |
12/12/08 | West Shore Corridor Planning Support: Railroad | 200 | |
04/01/09 | Tremont west Dev. Corp. | 23,250 | |
04/13/09 | Fund swap with ward 4 | 62,000 | |
07/07/09 | Western Reserve Fire Museum & Education Ctr | 300 | |
07/28/09 | Stockyard Redevelopment Corporation: CDC | 31,000 | |
07/16/09 | Flats Oxbow-CDC | 40,000 | |
07/16/09 | RSVP of Greater Cleveland-Experience Corps | 1,000 | |
08/07/09 | Ward 14 Street Improvements | 106,256 | |
08/11/09 | Slavic Village: 2009 Walk & Roll | 500 | |
08/12/09 | Tremont West Development Corp-CDC-Yr. 35 | 120,000 | |
08/19/09 | Ward 18 Funds transfer | 50,000 | |
08/26/09 | Ohio City Near West Development-CDC-Yr. 35 | 55,000 | |
08/31/09 | Stockyard Redevelopment Organization | 92,000 | |
09/14/09 | Esperanza, Inc.: Stay In School Program | 60,000 | |
10/08/09 | Tremont West-Storefront Renovations-Yr 35 | 21,750 | |
10/15/09 | Cleveland Restoration Society | 30,000 | |
10/21/09 | Hispanic Business Association | 20,000 | |
Total projects funded | 1,830,671 | ||
Current uncommitted balance | 22,464 |
Former Ward 15 2006 - 2009 | |||
Community Development Block Grant Neighborhood Development Activity Funding (CDBG NDA) | |||
Original Yr. 32 (2006)CDBG NDA Allocation | 400,000 | ||
Original Yr. 33 (2007) CDBG NDA Allocation | 400,000 | ||
Original Yr. 34 (2008) CDBG NDA Allocation | 400,000 | ||
Original Yr. 35 ( 2009) CDBG NDA Allocation | 400,000 | ||
ADD: Program years 2001-2003 reprogramming | 357,482 | ||
ADD: Decertified balances from completed projects | 244,609 | ||
TOTAL BUDGET | 2,202,091 | ||
Former Ward 15 2006 - 2009 | |||
CDBG NDA allocations 2008 - 2009 | |||
02/22/06 | Old Brooklyn Community Development Corporation | 20,000 | |
04/20/06 | Neighborhood Leadership Cleveland | 2,400 | |
08/02/06 | WSEM: Brookside Center | 2,994 | |
08/11/06 | Cleveland Public Theater: Student Enrichment Program | 2,500 | |
09/06/06 | Old Brooklyn Community Development Corporation | 300,000 | |
09/20/06 | Merrick House Senior Services | 3,000 | |
09/20/06 | Cleveland Tenants Organization | 5,000 | |
09/26/06 | Senior Citizens Resources: Transportation | 6,000 | |
09/26/06 | Senior Citizens Resources: Elderly | 6,000 | |
09/28/06 | Cleveland Restoration Society | 15,000 | |
11/17/06 | Hispanic Business Association | 6,000 | |
03/08/07 | Western Reserve Fire Museum & Education Ctr | 1,000 | |
07/05/07 | Cleveland Public Theater: Student Enrichment Program | 2,500 | |
07/25/07 | Cleveland Tenants Organization | 5,000 | |
07/25/07 | Old Brooklyn: Wards 15 & 16 Master Plan | 65,000 | |
08/08/07 | Old Brooklyn-CDC: Lower Big Creek Plan | 23,500 | |
08/14/07 | Old Brooklyn Community Development Corporation | 273,500 | |
08/20/07 | Cleveland Neighborhood Development Corp | 3,000 | |
08/21/07 | Cleveland Restoration Society | 15,000 | |
08/23/07 | OBCDC: Southwest Citizens/Brooklyn Centre Comm Assoc. | 6,000 | |
08/23/07 | Hispanic Business Association | 5,000 | |
08/31/07 | Merrick House-Senior Services Program | 3,000 | |
09/11/07 | Senior Citizens Resources: Transportation | 7,000 | |
09/14/07 | Senior Citizens Resources: Elderly Nutrition | 6,000 | |
10/16/07 | Ohio Bicycle Co-op (Youth Program) | 2,500 | |
12/31/07 | Old Brooklyn Community Dev CDC: Food Program | 2,000 | |
04/10/08 | Cleveland Scholarship Prog. Financial Aid | 1,000 | |
06/05/08 | Old Brooklyn: Ward 15 Home Repair-Matching Grant | 30,000 | |
7/14/2008 | West Side Ecumenical Ministry: Food Center | 5,000 | |
7/14/2008 | Old Brooklyn CDC : Security & Crime Watch (Patrols) | 25,000 | |
7/16/2008 | West Side Ecumenical Ministry: Food Center | 2,000 | |
07/16/08 | Old Brooklyn Community Development Corporation | 224,000 | |
08/14/08 | Cleveland Public Theater: Student Enrichment Program | 4,000 | |
09/05/08 | Senior Citizens Resources: Elderly Nutrition | 6,000 | |
09/05/08 | Senior Citizens Resources: Transportation | 10,000 | |
09/18/08 | Hull & Associates: Landfill Environmental Analysis | 4,900 | |
09/25/08 | YMCA: Walk & Roll Cleveland 2008 | 1,000 | |
09/26/08 | Cleveland Tenants Organization | 5,000 | |
10/10/08 | Brooklyn Centre Community Assistance: Housing/Code Enforce | 82,009 | |
10/10/08 | Cuyahoga River Community Planning: Big Creek | 1,500 | |
10/17/08 | Hispanic Business Association | 5,000 | |
11/12/08 | Cleveland Restoration Society | 15,000 | |
12/12/08 | West Shore Corridor Planning Support: Westshore Rail Corridor | 1,000 | |
01/14/09 | Old Brooklyn Community Development Corporation | 6,000 | |
03/13/09 | Old Brooklyn Community Dev CDC: Food Program | 2,000 | |
06/23/09 | Old Brooklyn Community Dev Corp: CDC | 233,516 | |
07/02/09 | Cleveland Public Theater: Student Enrichment Program | 4,000 | |
07/16/09 | Old Brooklyn Community Dev Corp: Safety | 25,000 | |
07/16/09 | RSVP of Greater Cleveland: Experience Corps - ED Tutoring | 2,000 | |
08/03/09 | International Services Center: Elderly English 2nd Lang | 1,000 | |
08/11/09 | YMCA: Walk & Roll Cleveland 2009 | 2,000 | |
08/19/09 | Senior Citizens: Transportation | 10,000 | |
09/01/09 | Cuyahoga River Community Planning: Big Creek | 4,000 | |
09/14/09 | Senior Citizens Resources: Elderly Nutrition | 6,000 | |
10/10/09 | Brooklyn Centre Community Assistance: Housing/Code Enforce | 93,000 | |
10/05/09 | Old Brooklyn: Ward 15 Home Repair-Matching Grant | 10,000 | |
10/15/09 | Cleveland Restoration Society | 15,000 | |
10/21/09 | Hispanic Business Association | 10,000 | |
10/30/09 | Cleveland Scholarship Program | 1,000 | |
pending | Cleveland Public Art (Fulton Rd Bridge Prjct & Masonic Bldg Mural) | 115,000 | |
pending | American Indian Education Center (Rehab 3121 Denison) | 160,500 | |
pending | Brooklyn Centre Community Association (Rehab 3119 Denison) | 225,000 | |
pending | Stockyard Redevelopment Organization | 63,000 | |
Total projects funded | 2,199,319 | ||
Current uncommitted balance | 2,772 |
No comments:
Post a Comment
Please feel free to leave your comment(s) or question(s).